
Over $2.7 billion net inflows
Record global AUM over $87 billion
WisdomTree, Inc. (NYSE: WT), a global financial innovator, today released monthly metrics for February 2023, including assets under management (AUM) and flow data by asset class.
Monthly Commentary:
- A continuation of strong organic growth positions WisdomTree for a 10th consecutive quarter of net inflows
- 4th consecutive month-end AUM record
- Over $2.7 billion of net inflows in February and nearly $4.5 billion of year-to-date net inflows
- 33% annualized pace of organic growth year-to-date
- A continuation of strong organic growth positions WisdomTree for a 10th consecutive quarter of net inflows
- Broad flow strength continues
- Momentum in global Commodity & Currency and Fixed Income products continues to build, with each asset category gathering over $1 billion of net inflows in the month
- International Equity products showing strength with over $300 million of net inflows across the Developed and Emerging Markets product categories
- Broad flow strength continues
As of February 28, 2023 | AUM Rollforward ($ in millions) | Annualized Flow Rate | ||
MTD | QTD / YTD | MTD | QTD / YTD | |
Beginning of Period Total AUM | $87,181 | $81,986 | ||
Total Net Flows | ||||
U.S. Equity | ($92) | ($84) | (4.7%) | (2.2%) |
International Dev. Mkt Equity | $206 | $186 | 24.8% | 11.3% |
Emerging Market Equity | $99 | $359 | 14.5% | 27.4% |
Fixed Income | $1,512 | $1,798 | 126.6% | 72.8% |
Commodity & Currency | $1,016 | $2,167 | 55.1% | 60.7% |
Alternatives | ($10) | ($13) | (41.3%) | (26.7%) |
Cryptocurrency | $7 | $10 | 47.4% | 46.0% |
Leveraged & Inverse | $19 | $17 | 13.9% | 6.1% |
Total Net Flows | $2,757 | $4,440 | 41.2% | 33.5% |
Market Move | ($2,472) | $1,039 | ||
Current Total AUM | $87,465 | $87,465 | ||
Average Total AUM | $87,921 | $86,376 | ||
Blended Total Average Fee Rate | 36 bps |
Source: ir.wisdomtree.com
Please visit ir.wisdomtree.com for downloadable spreadsheets containing detailed AUM and flow data by asset class and fund broken out by daily, monthly, quarterly and annual timeframes.
Category: Business Update