New Delhi: ICICI Bank customers should note the updated service charges for savings accounts, which will come into effect from May 1, 2024. The bank has announced revisions to various service charges, including those for debit cards, checkbooks, and electronic transactions.
Here’s a detailed breakdown of the revised charges:
Service | Charge |
---|---|
Debit Card Annual Fee | Rs 200 (Rs 99 in rural areas) |
Cheque Book (up to 25 per year) | No charge; Rs 4 per additional cheque |
Demand Draft/Pay Order (DD/PO) | Rs 100 for cancellation, duplicate, revalidation |
Immediate Payment Service (IMPS) | Up to Rs 1,000: Rs 2.50; Rs 1,000 – Rs 25,000: Rs 5; Rs 25,000 – Rs 5 lakh: Rs 15 per transaction |
Account Closure | No charge |
Debit Card PIN Regeneration | No charge |
Debit Card De-Hotlisting | No charge |
Balance & Interest Certificate | No charge |
Retrieval of Old Records | No charge |
Signature Verification/Attestation | Rs 100 per instance |
Address Verification | No charge |
ECS/NACH Debit Returns | Rs 500 for financial reasons |
NACH One-Time Authorization | No charge |
Marking/Unmarking of Account | No charge |
Internet Banking ID/Password | No charge |
Address Change (In Branch) | No charge |
Stop Payment Charge | Rs 100 per cheque |
ICICI Bank’s decision to revise these charges reflects an effort to align with industry standards and enhance customer experience. Customers are encouraged to review the new fee structure and plan their banking activities accordingly.
Advertisement