New Delhi: However, they have missed the chance to become the No. 1 ODI team, as they needed to win the match and hope that Australia lose their series against South Africa. Australia and Pakistan are tied at the top with 118 rating points each, but Australia has a slight edge in net run rate. India will face Sri Lanka in the final of the Asia Cup on Sunday, and if they win, they will gain one rating point and reduce the gap with the top two teams.
SUPER FOUR
GROUP A
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1PAKISTAN | 2 | 1 | 0 | 0 | 1 | 3 | 4.760 | NRW | – | 342/50.0 | 104/50.0 | ||||||||
2INDIA | 2 | 1 | 0 | 0 | 1 | 3 | 1.028 | WNR | vs SL | 147/20.1 | 144/23.0 | ||||||||
3NEPAL | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 | LL | – | 248/73.0 | 489/70.1 | ||||||||
GROUP B
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1SRI LANKA | 2 | 2 | 0 | 0 | 0 | 4 | 0.594 | WW | vs IND | 456/89.0 | 453/100.0 | ||||||||
2BANGLADESH | 2 | 1 | 1 | 0 | 0 | 2 | 0.373 | WL | – | 498/100.0 | 410/89.0 | ||||||||
3AFGHANISTAN | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 | LL | – | 534/100.0 | 625/100.0 | ||||||||
Advertisement