- Club Mahindra Madikeri, Kumbhalgarh, and Derby Green Ooty get the coveted Platinum certificate.
- Club Mahindra Udaipur awarded with gold certificate.
- All four resorts are now green-certified.
Club Mahindra, the leading brand of Mahindra Holidays & Resorts India Limited, announced that its resorts in Kumbhalgarh, Ooty, and Madikeri have been awarded the prestigious Platinum certifications from the Indian Green Building Council (IGBC). Additionally, the Club Mahindra resort in Udaipur has earned the IGBC Gold certification. This remarkable accomplishment highlights Club Mahindra’s commitment to sustainability and environmental responsibility as well as its vision to achieve carbon neutrality by 2040.
The IGBC rating systems acknowledge excellence in green design, construction, and operations, with the platinum rating setting a benchmark according to international standards. Achieving impressive scores on the IGBC’s evaluation, the Club Mahindra resorts have demonstrated exceptional commitment to sustainable practices. The Madikeri resort scored 87 out of 100 points, showcasing stringent adherence to green standards. Similarly, the Club Mahindra Kumbhalgarh and Club Mahindra Derby Green Ooty Resort achieved 80 and 82 out of 100 points, respectively. Additionally, Club Mahindra Udaipur secured 71 points, all highlighting their dedication to environmental sustainability and excellence in eco-friendly hospitality.
Green Initiative | Platinum Certified Resorts | Gold Certified Resort | ||
Kumbhalgarh | Madikeri | Ooty | Udaipur | |
Green Cover | Over 60% of the resort’s 5.92-acre site is dedicated to green spaces. | The resort has preserved more than 60% as green space. Being India’s first triple net-zero-rated resort, Club Mahindra Madikeri sets a benchmark at par with international standards. | Over 60 % of the 5.1-acre site is dedicated to green cover, preserving natural topography and promoting ecological balance. This Project is more than 100 years old. | The resort’s 3.73-acre area has 30% dedicated to landscaping, enhancing green cover and biodiversity. |
Net Zero Water | The resort has achieved Net Zero Water status. Practices include:
| Advanced wastewater treatment systems and efficient irrigation systems ensure minimal water wastage and promote reuse of treated water. Implementation of a sewage treatment plant (STP) with a capacity of 210 KLD, ensures high-quality treatment of wastewater. The resort has also installed a robust rainwater harvesting system with recharge pits, wells and tanks. | Project has low flow fixtures, dual flush WC, efficient shower units dedicated STP to treat the wastewater from cottages and reuse for landscape purposes. A dedicated STP plant (50 KLD) treats wastewater from cottages, which is then reused for landscaping purposes. The resort also installed a robust rainwater harvesting system to recharge its wells and reuse the rainwater. | The resort has Installed a 75 KLD sewage treatment plant, and two rainwater harvesting systems with a total capacity of 129 KL to achieve more reduction in water consumption. |
Energy Efficiency | Following energy efficiency measures implemented a 325 KWp renewable energy system, the resort meets nearly 40% of its annual energy consumption. | The resort has installed solar photovoltaic (PV) systems with a total capacity of 768 KW, including a solar BIPV roof installation of 138 KW. | Onsite solar PV installations generated 16% of the resort’s energy in 2022-23. | Installed Energy-efficient fixtures. Plans to install a 585 KWp renewable energy system to meet nearly 50% of annual energy consumption of the resort. |
Green Facility management | Comprehensive waste management policies ensure effective waste segregation, recycling, and reduction, contributing to better waste management. | Robust policies ensure water and energy conservation, waste reduction, and promotion of eco-friendly practices among staff and guests. | The resort promotes a plastic-free environment by using sustainable alternatives such as wooden spoons, Food packing materials, fabric & laundry bags. Green Pro Certified paints, civil materials, and Eco-friendly chemicals are being used for the operations. | The resort promotes the use of eco-friendly alternatives such as biodegradable products, organic produce, and reusable utensils to reduce environmental impact. The resort has secured Ner Zero Waste to Landfill for its efficient waste management. |
Eco-friendly travel | The use of electric vehicles and organized tree plantation drives help minimize greenhouse gas emissions and offset the resort’s carbon footprint. | The provision of electric buggies and an EV charging point encourage sustainable travel options for guests. | The resort provides electric buggies for guest transportation within the resort & E cycles for touring purposes, reducing reliance on traditional fuel-powered vehicles. | Encourage staff and guests to carpool to reduce the number of vehicles on the road, lowering emissions and traffic congestion. To offset GHG emissions due to the travel options of the clients, the resort encourages the plantation of trees by the guests during their stay. |
Speaking about the recognition, Julian Ayers, Chief Resorts Officer, Mahindra Holidays & Resorts India Limited, said, “Receiving IGBC certifications for our resorts in Kumbhalgarh, Udaipur, Ooty and Madikeri is a testament to our continuous efforts in promoting sustainable tourism. At Club Mahindra, we are committed to creating eco-friendly destinations that offer memorable holiday experiences while contributing positively to the environment. We will continue to innovate and implement green practices across all our properties.”
Mahindra Holidays, India’s first hospitality company to join the global RE100 and EP100 campaigns, is committed to achieving its zero-energy goal. To support this objective, Club Mahindra has installed significant solar rooftop photovoltaic plants and solar carports in its parking areas of the resorts. In terms of water conservation, a large portion of water is recycled and reused, with natural streams redirected to a specially constructed pond and multiple rainwater harvesting pits. For waste management, the resort employs a bio-digester to convert food waste into biogas, effectively reducing both waste and LPG costs.
With these remarkable achievements, Club Mahindra continues its steadfast journey towards sustainability and biodiversity conservation. These certifications align with Club Mahindra’s broader sustainability goals and reinforce its position as a leader in eco-friendly hospitality. By doing so, it provides its members with unparalleled access to some of the most breathtaking and exotic destinations both in India and across the globe. Guests can enjoy their vacations knowing they are supporting properties that prioritize environmental responsibility and sustainable practices.